S O U T H E A S T    M I S S O U R I ' S   I N D E P E N D E N T    S P O R T S    S I T E

 HOME  
 COLLEGES  
 HIGH SCHOOLS  
 COMMUNITY  
 MOTORSPORTS  
 FORUM  
 PHOTOS  
 LINKS  
 ABOUT US  
 PRIVACY  
 FAQ  
 ARCHIVES  




Get Great Tickets on StubHub.com!

Xtremez.com - Paintball | Airsoft | Skate





feedback

Got a news tip, idea, suggestion or complaint? Tell us about it:

Your name:
Your e-mail:
Your comments:












semotop20


Final 2006-07 Basketball Poll

The final SemoSportsWeb.com Top 20 boys basketball poll, updated Saturday, March 17 with input from local coaches, officials, team members, media and fans:


1. Charleston   RECORD: 29-3 | LAST WEEK: 1

2. Bell City   RECORD: 28-5 | LAST WEEK: 2

3. Notre Dame   RECORD: 27-5 | LAST WEEK: 3

4. Scott County Central   RECORD: 24-5 | LAST WEEK: 4

5. Malden   RECORD: 27-2 | LAST WEEK: 5

6. Jackson   RECORD: 21-8 | LAST WEEK: 6

7. Doniphan   RECORD: 20-5 | LAST WEEK: 7

8. Sikeston   RECORD: 17-9 | LAST WEEK: 8

9. Farmington   RECORD: 18-11 | LAST WEEK: 9

10. DeSoto   RECORD: 23-5 | LAST WEEK: 10

11. Puxico   RECORD: 24-6 | LAST WEEK: 11

12. South Pemiscot   RECORD: 19-11 | LAST WEEK: 12

13. North County   RECORD: 21-4 | LAST WEEK: 13

14. South Iron   RECORD: 23-5 | LAST WEEK: 14

15. Advance   RECORD: 19-9 | LAST WEEK: 15

16. Scott City   RECORD: 18-7 | LAST WEEK: 16

17. Portageville   RECORD: 17-8 | LAST WEEK: 17

18. Clarkton   RECORD: 24-4 | LAST WEEK: 18

19. Hillsboro   RECORD: 18-9 | LAST WEEK: 19

20. Saxony Lutheran   RECORD: 22-4 | LAST WEEK: 20







FREE Shipping on Truck Accessories!

Click Here to Buy Sports Posters!




Bass Pro Shops











All rights reserved. Trademarks and copyrights property of their respective owners.